Transparency : 100%
|
Select All | |||||
Road Network | Water Connection | ||||
HT Line | Electricity Pole | ||||
Railway Track | Sewerage Connection | ||||
Gas Connection | Utility |
Select All | |||||
Bridge | Green Belt | ||||
Footpath | Lamp Post | ||||
Metro Station |
Select All | |||||
Boundary | Sector | ||||
Others | Water HEAD Tanks | ||||
Parking | Water Body | ||||
Nala | Police Station | ||||
Fire Stations | Telecom Towers | ||||
Encroachment Area |
Plot Legends | All | |||
  Available for Allotment | ||||
  Park | ||||
  Alloted | ||||
  Free Hold | ||||
Sold In Last Auction | ||||
Cancel | ||||
Sick | ||||
No Status |
Land Use | All | |||
  Industrial Plot | ||||
  Commercial Estate | ||||
  Commercial Land | ||||
  Residential Plot | ||||
Institutional/Banking | ||||
Emergency Services | ||||
Land Sale Branch | ||||
Land Administrative Block | ||||
No Status |
|